產(chǎn)品展示
JWB70D5L雙工位吹瓶機(jī)
【簡(jiǎn)單介紹】
Max container capacityL 5
Number of die headsSet1,2,3,4
Out put ( dry cycle )Pc/hour1000
Machine dimension (L*W*H)M3.3*2.3*2.6
Total weightTon 5.8
【詳細(xì)說明】
SPECIFICATIONS | UNITS | JWB70D |
Max container capacity | L | 5 |
Number of die heads | Set | 1,2,3,4 |
Out put ( dry cycle ) | Pc/hour | 1000 |
Machine dimension (L*W*H) | M | 3.3*2.3*2.6 |
Total weight | Ton | 5.8 |
| ||
CLAMPING UNIT | ||
Clamping force | KN | 68 |
Platen opening stroke | mm | 200-500 |
Platen size | mm | 330*370 |
Move mould stroke | mm | 420 |
Mould thickness | mm | 205 |
| ||
POWER | ||
Motor power of oil pump | KW | 11/15 |
Max pressure | Mpa | 12 |
Air pressure | Mpa | 0.7 |
Air consumption | M3/min | 0.9 |
| ||
EXTRDER UNIT | ||
Screw diameter | mm | 70 |
Screw L/D ratio | L/D | 24 |
Plasticizing capacity | Kg/hour | 70-80 |
Number of heating zone | Zone | 3 |
Extruder heating power | KW | 14.2 |
Extruder driving power | KW | 22 |
| ||
DIE HEAD | ||
Number of heating zone | Zone | 3 |
Power of die heating | KW | 5.7 |
Max die pin diameter | mm | 135 |
Center distance of double die | mm | 160 |
相關(guān)產(chǎn)品
產(chǎn)品搜索
請(qǐng)輸入產(chǎn)品關(guān)鍵字:
聯(lián)系方式